E1508 Black Copper Cable Terminal Crimp Insulated Electric Wire Cord End Ferrule
Insulated Tube Type Cable Terminal Cord End Teminals Data Sheet of VE Type Insulated Cord End Terminals Instructions Pho
Basic Info.
Model NO. | HF-VE1508 |
Character | Environmental Protection |
Species | Terminal |
Production Process | Cold Pressing |
Shape | Round |
Interface Type | AC/DC |
Brand | Hf |
Packing | 500 or 1000 PCS Into Bags |
Sample | Free |
MOQ | 1bag |
Color | Red, Blue, Black, Yellow etc |
Usage | Connecting Cable Wire |
OEM/ODM | Welcome |
Delivery Time | 7-30 Days Upon Order Quantities |
Standard | ISO9001, ISO14001 |
Surface Treatment | Coated Tin |
Connection | Crimp Type |
Wire Range | 0.5-1.5mm 1.5-2.5mm 2.5-4mm 4-6mm etc |
Certificate | CE, RoHS |
Insulation | PVC |
Transport Package | Inner Plastic Bag, Export Carton with Pallets |
Specification | VE 0.3mm2 to 50mm2 |
Trademark | High Fun |
Origin | Wenzhou, China |
HS Code | 8536909000 |
Production Capacity | 10000000PCS/Month |
Product Description
Insulated Tube Type Cable Terminal Cord End Teminals
Product Name | VE Type Cord End Terminal insulated wire end ferrule |
Certificate | SGS,CE,RoHS,ISO9001 |
Material | Insulation:PVC Terminal Body:Copper Plating:Tin |
Color | Red,Blue,Black and Yellow |
Packing | 100Pcs/Bag |
Port of Shipment | Ningbo or Shanghai |
Delivery Time | Shipped in 7 days it depend on your order |
OEM/ODM | Available |
Payment | T/T,L/C,Western Union,PayPal |
Data Sheet of VE Type Insulated Cord End Terminals
ITEM NO | Dlmenslon(mm) | Cable slze(mm²) | |||||
F | L | W | DΦ | CΦ | A.W.G | ||
VE0306 | 6.0 | 10.8 | 1.8 | 1.1 | 0.9 | #24 | 0.3 |
VE0308 | 8.0 | 12.8 | |||||
VE0310 | 10.0 | 14.8 | |||||
VE0506 | 6.0 | 12.0 | 2.5 | 1.3 | 1.0 | #22 | 0.5 |
VE0508 | 8.0 | 14.0 | |||||
VE0510 | 10.0 | 16.0 | |||||
VE0512 | 12.0 | 18.0 | |||||
VE7506 | 6.0 | 12.6 | 2.8 | 1.6 | 1.3 | #20 | 0.75 |
VE7508 | 8.0 | 14.6 | |||||
VE7510 | 10.0 | 16.6 | |||||
VE7512 | 12.0 | 18.6 | |||||
VE1006 | 6.0 | 12.6 | 3.2 | 1.8 | 1.5 | #18 | 1.0 |
VE1008 | 8.0 | 14.6 | |||||
VE1010 | 10.0 | 16.6 | |||||
VE1012 | 12.0 | 18.6 | |||||
VE1508 | 8.0 | 15.2 | 3.6 | 2.0 | 1.7 | #16 | 1.5 |
VE1510 | 10.0 | 17.2 | |||||
VE1512 | 12.0 | 19.2 | |||||
VE1518 | 18.0 | 25.2 | |||||
VE2508 | 8.0 | 15.6 | 4.0 | 2.6 | 2.3 | #14 | 2.5 |
VE2510 | 10.0 | 17.6 | |||||
VE2512 | 12.0 | 19.6 | |||||
VE2518 | 18.0 | 25.6 | |||||
VE4009 | 9.0 | 17.2 | 4.8 | 3.2 | 2.8 | #12 | 4.0 |
VE4012 | 12.0 | 20.2 | |||||
VE4018 | 18.0 | 26.2 | |||||
VE6010 | 10.0 | 18.6 | 6.0 | 3.9 | 3.5 | #10 | 6.0 |
VE6012 | 12.0 | 20.6 | |||||
VE6018 | 18.0 | 26.6 | |||||
VE10-12 | 12.0 | 21.0 | 7.4 | 4.9 | 4.5 | #7 | 10.0 |
VE10-18 | 18.0 | 27.0 | |||||
VE16-12 | 12.0 | 22.0 | 8.6 | 6.2 | 5.8 | #5 | 16.0 |
VE16-18 | 18.0 | 28.0 | |||||
VE25-16 | 16.0 | 29.0 | 11.0 | 7.9 | 7.5 | #4 | 25.0 |
VE25-22 | 22.0 | 35.0 | |||||
VE35-16 | 16.0 | 30.0 | 12.5 | 8.7 | 8.3 | #2 | 35.0 |
VE35-25 | 25.0 | 39.0 | |||||
VE50-20 | 20.0 | 36.0 | 15.1 | 10.9 | 10.3 | #1 | 50.0 |
VE50-25 | 25.0 | 41.0 |
Photo Show
Cord End Terminals of Packing.Application ShowsWorkshop of Terminals
More types of Terminals.
FQA
Q1: Could I Put My Own Logo On It? A1: Sure, of course, we are a professional manufacturer and have over 10 years OEM experience, customer;s logo can be made by laser, engraved, embossed, transfer printing etc. Q2: What's the delivery time? A2: Normally, 7-20days after order and payment confirmation. Actually, it will depend on your order quantities Q3: What's your terms of payment? A3: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. For sample order or trial order, we accept 100% by T/T or western union or alipay or wechat etc. Q4: How do you make our business long-term and good relationship? A4: a. We keep good quality and competitice price to ensure our customers benefit; b. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from. Q5: If we bought your products, but found quality problem, how to solve? A5: After confirmed, if the quality problem is caused by us not for outer sector, we will compensate each piece to customer. Q6.How can we get the samples?Is it free?A6:We provide free samples by express, but you need pay the express charges or make samples collection at your side by your DHL, UPS or Fedex/TNT freight Account.
Welcome to contact us and click the message box and send inquiry at any time.
We'll reply you in 24 hours or at once if we are onli
Send to us